Ubuningi(Amabhokisi) | 1 – 200 | 201 - 500 | >500 |
Est.Isikhathi(izinsuku) | 15 | 25 | Kuzoxoxiswana |
Igama Lomkhiqizo | I-Hammock enemithende ene-Metal Stand | Isitayela | Abantu ababili |
Okubalulekile | i-polyester, ukotini, i-rayon | Umbala | Emithende Ebomvu/eluhlaza okwesibhakabhaka |
Usayizi | 303* 118*109cm | Isisindo | NW-12.5KG I-GW-14.5KG |
Amandla | Cishe 450lbs | Izindlela zokupakisha | 1 ISETHI/IKHATHONI.Ibhokisi Elinsundu elinokuphrinta okumnyama |
Imigomo Yokukhokha | 30% Idiphozithi kusengaphambili, 70% iqhathaniswa nekhophi ye-B/L | Imakethe | Hambisa ku-supermark yaseMelika ets. |
I-Hebei Top Asian Resource Co., Ltd ikhethekile ekwenzeni Ifenisha yangaphandle (ODF), utshani nezinto zasengadini.Singabahlinzeki be-Walmart, i-Lowe's, i-Kmart njll.Imikhiqizo yethu eyinhloko ihlanganisa izinhlobonhlobo ze-hammock, isihlalo se-hammock, i-hammock stand, i-swing, isihlalo esinyakazayo, isambulela sengadi, isitendi sesambulela (isisekelo sesambulela), isethi ye-bistro, isethi yetafula nesihlalo, umatilasi womoya, insimbi / i-trellis yokhuni, isitshalo sokhuni, uqalo / insimbi ucingo, isigxobo soqalo njll. Sithekelisa kakhulu e-United States, Australia, Canada, Europe, Southeast Asia nezinye izifunda, Samukela futhi ama-OEM & ODM oda.