Ubuningi(Amabhokisi) | 1 – 200 | 201 - 500 | >500 |
Est.Isikhathi(izinsuku) | 15 | 25 | Kuzoxoxiswana |
Igama Lomkhiqizo | I-Hamock Eminyene Enomcamelo | Isitayela | Abantu ababili |
Okubalulekile | i-polyester | Umbala | I-Teal/Terracotta/Cobalt Blue |
Usayizi | usayizi wombhede: 140 * 190cm Usayizi ophelele: 135'' (343cm) Usayizi womcamelo: 27x110cm Usayizi Wezinkuni: 140 * 3.7 * 2.6cm | Isisindo | NW-5KG I-GW-5.5KG |
Amandla | Cishe 445lbs | Izindlela zokupakisha | 1pc/opp isikhwama/ibhokisi (noma njengoba kudingeka) |
Imigomo Yokukhokha | 30% Idiphozithi kusengaphambili, 70% iqhathaniswa nekhophi ye-B/L. | Imakethe | Hambisa ku-supermark yaseMelika ets. Umphumela wokuhlolwa kwe-BV- Phasa |
I-Hebei Top Asian Resource Co., Ltd ikhethekile ekwenzeni Ifenisha yangaphandle (ODF), utshani nezinto zasengadini.Singabahlinzeki be-Walmart, i-Lowe's, i-Kmart njll.Imikhiqizo yethu eyinhloko ihlanganisa izinhlobonhlobo ze-hammock, isihlalo se-hammock, i-hammock stand, i-swing, isihlalo esinyakazayo, isambulela sengadi, isitendi sesambulela (isisekelo sesambulela), isethi ye-bistro, isethi yetafula nesihlalo, umatilasi womoya, insimbi / i-trellis yokhuni, isitshalo sokhuni, uqalo / insimbi ucingo, isigxobo soqalo njll. Sithekelisa kakhulu e-United States, Australia, Canada, Europe, Southeast Asia nezinye izifunda, Samukela futhi ama-OEM & ODM oda.